SWL Y10 smart bracelet round screen bluetooth call watch heart rate blood pressure monitor
Descrição
platform | PHY6202 (48alfinete) + Bluetooth 3.0 chip |
RAM | rom 512KB sram 138KB |
falsh | 64M |
Display screen | 1.54″ 240*240 |
G-SENSOR | SC7A20 |
battery | 200MA |
Power connector | Magnetic charging |
Vibration motor | 1027 wire bonding motor |
Bluetooth | BT3.0/4.0 |
Mitou | Conventional microphone |
palestrante | 6-8 Euro/0.8-1.2W |
Tocar | Hilitron 716SE-B |
Compatible system | Android/IOS |
APP support language | chinês, Inglês, japonês, Turkish, Espanhol, German, russo, Finnish, Arabic, French, Malay, Indonesian, Korean, Portuguese, etc. cerca de 20 national languages |
data storage | The historical data of the bracelet is stored for 7 dias; the data is stored in the APP for more than 7 dias |
Bluetooth dial | stand by |
Address book synchronization | Apoiar (App support is required to synchronize the phone address book to the bracelet) |
call records | Apoiar (App support is required to synchronize mobile phone call records to the bracelet) |
Bluetooth call | stand by |
Bluetooth music playback | stand by |
Weather push | stand by |
Watch face push | stand by |
Step counting | stand by |
mileage | stand by |
Calorie consumption | stand by |
Sleep detection | stand by |
Sedentary reminder | stand by |
Heart rate monitoring | stand by |
Blood pressure monitoring | stand by |
Blood oxygen monitoring | stand by |
Sport mode | stand by |
QQ message reminder | stand by |
WeChat message reminder | stand by |
facebook reminder | stand by |
line push | stand by |
WhatsApp push | stand by |
TwitTer push | stand by |
KakaoTalk push | stand by |
incoming call | stand by |
SMS notification | stand by |
Smart alarm clock | stand by |
Shake to take a photo | stand by |
Wallpaper push | stand by |
Find a bracelet | stand by |
Time synchronization | stand by |
Raise your hand to brighten the screen | stand by |
OTA upgrade | stand by |
Sleep monitoring | stand by |
Running track | stand by |
incoming call | stand by |
message notification | stand by |
Sedentary reminder | stand by |
Alarm reminder | stand by |
Shake to take a photo | stand by |
Find a bracelet | stand by |
Dial switch | stand by |
the weather | stand by |
Dial Chinese and English | stand by |
Hourly point measurement | stand by |
WeChat campaign | not support |
Heart rate | stand by |
Continuous heart rate | not support |
blood pressure | stand by |
Blood oxygen | stand by |
ECG | not support |
body temperature | not support |
Apple health | stand by |
Health Weekly | stand by |
Bluetooth name | stand by |
Bracelet UI language | Inglês (default), Portugal, Espanha |
APP name | Wearfit2.0 |
charging method | Magnetic charging |
OTA upgrade | stand by |
waterproof level | IP67 |
Wearfit 2.0 supported languages | |
android | English Czech German Spanish French Italian Japanese Korean Portuguese Russian Thai Simplified Chinese Traditional Chinese |
ios | chinês, Traditional Chinese, Inglês, French, German, japonês, Espanhol, Italian, Korean, russo, Czech, Portuguese, Turkish, Hebrew, Greek, Latin, Vietnamese, Danish, Thai, polonês |
Informação adicional
Certificação: | FCC |
---|---|
Marca: | SWL |
Número do modelo: | SWL Y10 |
Lugar de origem: | Guangdong, China |
Tipo de exibição: | TFT |
Resolução da tela: | 480X320 |
Tela: | < 2" |
Cor de exibição: | Preto / Branco, Cor |
Característica: | Navegação GPS, Tela sensível ao toque, Bluetooth, Dual SIM Card, Foco automático, Controle de aplicativos, IP68 à prova d'água |
Sistema Operacional: | ANDRÓIDE, iOS |
Câmera: | Sem câmera |
Projeto: | SLIDER |
Tipo de movimento: | Eletrônico |
Material da banda: | Gel de sílica |
Material da caixa: | LIGA |
Função: | cronógrafo, tourbillon, Iluminação, Despertador, Semana, MONTH, WORLD TIME, Reserva de energia, Controle remoto, Countdown, Rastreador de sono, Medição de velocidade, Rastreador de condicionamento físico, Pequeno segundo, Calculators, Passometer, Lembrete de chamada, Atender chamada, Enviar mensagem, Mood Tracker, Lembrete de mensagem, Altitude Meter, Rastreador de frequência cardíaca, Interactive Music, Big Three Needles, Phase of the Moon, Attemper, Perspective Window, GMT Two Places, Moisture Measurement, 24 instrução de hora, Monitor de oxigênio no sangue |
Nome do Produto: | SmartWatch |
Tipo: | Smart |
CPU: | PHY6202 |
Bluetooth: | 5.0 |
Função 1: | Heart Rate Detection |
Função 2: | Bloold Pressure Monitor |
Função 3: | bluetooth call |
Função 4: | fatigue monitoring |
Bateria: | 200mAh |